Dates & Rates (2027)
Traditional Camp (2027)
Click Here to learn more about our Traditional Camp. Drop-off at Cadicasu is on Sundays between 6 – 7 pm and pick-up is on Fridays between 4 – 5 pm.
| WEEK | DATES | AGES | RATE | MALE | FEMALE |
|---|---|---|---|---|---|
| Week 1 | June 27 – July 2 | 7 – 11 | $750 | Open | Open |
| Week 2 | July 4 – 9 | 7 – 11 | $750 | Open | Open |
| Week 3 | July 11 – 16 | 7 – 11 | $750 | Open | Open |
| Week 4 | July 18 – 23 | 7 – 11 | $750 | Open | Open |
| Week 5 | July 25 – 30 | 7 – 11 | $750 | Open | Open |
| Week 6 | August 1 – 6 | 7 – 11 | $750 | Open | Open |
| Week 7 | August 8 – 13 | 7 – 11 | $750 | Open | Open |
| Week 8 | August 15 – 20 | 7 – 11 | $750 | Open | Open |
| Week 9 | August 22 – 27 | 7 – 11 | $750 | Open | Open |
| WEEK | DATES | AGES | RATE | MALE | FEMALE |
|---|---|---|---|---|---|
| Week 1 | June 27 – July 2 | 12 – 14 | $750 | Open | Open |
| Week 2 | July 4 – 9 | 12 – 14 | $750 | Open | Open |
| Week 3 | July 11 – 16 | 12 – 14 | $750 | Open | Open |
| Week 4 | July 18 – 23 | 12 – 14 | $750 | Open | Open |
| Week 5 | July 25 – 30 | 12 – 14 | $750 | Open | Open |
| Week 6 | August 1 – 6 | 12 – 14 | $750 | Open | Open |
| Week 7 | August 8 – 13 | 12 – 14 | $750 | Open | Open |
| Week 8 | August 15 – 20 | 12 – 14 | $750 | Open | Open |
| Week 9 | August 22 – 27 | 12 – 14 | $750 | Open | Open |
Specialty Camps
2027 Specialty Camp Schedule available in CampBrain. It will be posted on the website by November 1, 2026.
Click Here to learn more about our Specialty Camps. Drop-off at Cadicasu is on Sundays between 6 – 7 pm and pick-up is on Fridays between 4 – 5 pm.
| WEEK | DATES | AGES | RATE | MALE | FEMALE |
|---|---|---|---|---|---|
| Week 1 | June 27 – July 2 | 12 – 14 | $750 | Open | Open |
| Week 2 | July 4 – 9 | 12 – 14 | $750 | Open | Open |
| Week 3 | July 11 – 16 | 12 – 14 | $750 | Open | Open |
| Week 4 | July 18 – 23 | 12 – 14 | $750 | Open | Open |
| Week 5 | July 25 – 30 | 12 – 14 | $750 | Open | Open |
| Week 6 | August 1 – 6 | 12 – 14 | $750 | Open | Open |
| Week 7 | August 8 – 13 | 12 – 14 | $750 | Open | Open |
| Week 8 | August 15 – 20 | 12 – 14 | $750 | Open | Open |
| Week 9 | August 22 – 27 | 12 – 14 | $750 | Open | Open |
Day Camps
Click Here to learn more about our Day Camps. We provide transportation for day campers to and from Calgary each day.
| WEEK | DATES | AGES | RATE* | MALE | FEMALE |
|---|---|---|---|---|---|
| Week 1 | June 28 – July 2 | 5 – 12 | $475 | Open | Open |
| Week 2 | July 5 – 9 | 5 – 12 | $475 | Open | Open |
| Week 3 | July 12 – 16 | 5 – 12 | $475 | Open | Open |
| Week 4 | July 19 – 23 | 5 – 12 | $475 | Open | Open |
| Week 5 | July 26 – 30 | 5 – 12 | $475 | Open | Open |
| Week 6 | August 2 – 6 | 5 – 12 | $475 | Open | Open |
| Week 7 | August 9 – 13 | 5 – 12 | $475 | Open | Open |
| Week 8 | August 16 – 20 | 5 – 12 | $475 | Open | Open |
| Week 9 | August 23 – 27 | 5 – 12 | $475 | Open | Open |
* Rates ($475) posted are if registered for the full week (5 days). $100/Day if registering for partial week(s).
LIT Program (2026)
2027 LIT Schedule and registration will be posted by November 1, 2026!
Click Here to learn more about our LIT Program. Drop-off at Cadicasu is on Sundays between 6 – 7 pm and pick-up is on Fridays between 4 – 5 pm.
Campers must proceed within our application system prior to officially registering.

We can’t wait to see you!
Prices Include: Activities, Supplies, Meals, Accommodations, and Camp T-Shirt.